At Jigna Steel (India), we pride ourselves on being a premier provider of high-quality industrial pipes and tubes designed to meet the rigorous demands of modern engineering. Our extensive inventory encompasses a wide range of specifications, including Stainless Steel, Carbon Steel, and Alloy Steel options in both seamless and welded configurations. Whether for high-pressure environments, corrosive atmospheres, or structural applications, our products are sourced and manufactured to ensure superior durability, dimensional accuracy, and long-lasting performance.

We understand that precision is paramount in sectors such as Oil & Gas, Construction, Petrochemicals, and Power Generation. Therefore, every pipe and tube supplied by Jigna Steel (India) undergoes strict quality checks to comply with international standards. Our commitment to excellence ensures that our clients receive robust piping solutions that not only fit their technical requirements but also contribute to the safety and efficiency of their operations.

Jigna Steel (India)

Leading Stockist and General Supplier specializing in high-grade Seamless & Welded Pipes and Tubes for global industrial projects.

  • Available in Stainless, Carbon, and Alloy Steel
  • Seamless and Welded configurations
  • High corrosion and heat resistance
  • Precision engineered for high-pressure use
  • Strict adherence to international quality standards

Detailed Specifications

Stainless Steel
ASTM A312 TP 304 304L 316 316L 317L 321 310 347 904L
Carbon Steel
ASTM A53 GR. B A106 GR. B API 5L GRADE B API 5L GR. X42 46 52 56 60 65 70 A333 GR. 3 GR. 6
Alloy Steel
ASTM A335 GR. P1 P5 P9 P11 P22 P91
Other Materials
Monel Nickel Inconel Hastelloy Copper Brass Bronze Titanium Tantalum Bismuth Aluminium High Speed Steel Zinc Lead
Types
Round Square Rectangular
Size
Upto 24” NB. (Seamless & welded)
Wall Thickness
Sch.5S to Sch. XXS

Stainless Steel Pipe Dimension & Weight Chart

Weight Calculation Formula
(OD mm - W.T. mm) x W.T. mm x 0.02485 = Kg/mtr
Nominal Bore Outside Diameter Schedule SS Schedule 10S Schedule 20S Schedule 40S Schedule 80S Schedule 160S Schedule XXS
mm inch mm w/t mm weight (kg/mt) w/t mm weight (kg/mt) w/t mm weight (kg/mt) w/t mm weight (kg/mt) w/t mm weight (kg/mt) w/t mm weight (kg/mt) w/t mm weight (kg/mt)
3 1/8 10.3 1.24 0.276 1.24 0.28 1.5 0.33 1.73 0.37 2.41 0.47 - - - -
6 1/4 13.7 1.24 0.390 1.65 0.49 2.00 0.58 2.24 0.631 3.02 0.80 - - - -
10 3/8 17.1 1.24 0.490 1.65 0.63 2.00 0.74 2.31 0.845 3.20 1.10 - - - -
15 1/2 21.3 1.65 0.800 2.11 1.00 2.30 1.07 2.77 1.27 3.75 1.62 4.75 1.94 7.47 2.55
20 3/4 26.7 1.65 1.03 2.11 1.28 2.55 1.52 2.87 1.68 3.91 2.20 5.54 2.89 7.82 3.63
25 1 33.4 1.65 1.30 2.77 2.09 3.00 1.94 3.38 2.50 4.55 3.24 6.35 4.24 9.09 5.45
32 1.1/4 42.2 1.65 1.65 2.77 2.70 3.00 2.90 3.56 3.38 4.85 4.47 6.35 5.61 9.70 7.77
40 1.1/2 48.3 1.65 1.91 2.77 3.11 3.00 3.55 3.68 4.05 5.08 5.41 7.14 7.25 10.16 9.54
50 2 60.3 1.65 2.40 2.77 3.93 3.00 4.24 3.91 5.44 5.54 7.48 8.74 11.1 11.07 13.44
65 2.1/2 73.0 2.11 3.69 3.05 5.26 4.00 6.81 5.16 8.63 7.01 11.4 9.53 14.9 14.2 20.39
80 3 88.9 2.11 4.51 3.05 6.45 4.00 8.37 5.49 11.30 7.62 15.2 11.1 21.3 15.24 27.65
100 4 114.3 2.11 5.84 3.05 8.36 4.50 12.18 6.02 16.07 8.56 22.3 13.49 33.54 17.12 41.03
125 5 141.3 2.77 9.47 3.40 11.57 5.00 16.80 6.55 21.8 9.53 31.97 15.88 49.11 19.05 57.43
150 6 168.3 2.77 11.32 3.40 13.84 6.35 25.36 7.11 28.3 10.97 42.7 18.2 67.56 21.95 79.22
200 8 219.1 2.77 14.79 3.76 19.96 6.35 33.31 8.18 42.6 12.07 64.6 23.0 111.2 22.23 107.8
250 10 273.1 3.40 22.63 4.19 27.78 6.35 41.77 9.27 60.5 15.08 96.0 28.6 172.4 25.40 155.15
300 12 323.9 3.96 31.25 4.57 36.00 6.35 49.7 9.52 73.88 17.45 132.0 33.32 238.76 25.40 186.97
350 14 355.6 3.96 34.36 4.78 41.3 7.92 67.80 11.13 94.59 19.05 158.08 35.71 281.70 - -
400 16 406.4 4.19 41.56 4.78 47.29 7.92 77.83 12.7 123.30 21.41 203.33 40.46 365.11 - -
450 18 457.2 4.19 46.80 4.78 53.42 7.92 87.71 14.27 155.80 23.8 254.36 45.71 466.40 - -
500 20 508.0 4.78 59.25 5.54 68.71 9.53 117.14 15.09 183.42 26.19 311.2 49.99 564.68 - -
600 24 609.6 5.54 82.47 6.35 94.45 9.53 141.12 17.48 255.41 30.96 442.08 59.54 808.22 - -
Key Note

Data includes corrected Outside Diameters (OD) and Weights (Kg/mtr) based on the density of Stainless Steel (approx. 8000 kg/m³).

Our Presence

Primary Stockist

Ready-to-dispatch inventory for urgent project needs.

Direct Importer

Global network sourcing high-grade alloys directly.

General Supplier

A one-stop shop for all industrial piping components.

"Your trusted partner in high-performance steel and industrial components."